Product details - PG 8583 CD [WW ADP CM] |
EAN: 4002515630556 / Article no. 62858361GB / Mat. no. 10224270 |
Construction type and version |
Construction type | Freestanding, can be built-under, 90 cm no lid |
Outer casing | Stainless steel |
Can be built-under | Yes |
AutoClose – Automatic door lock | Yes |
Buzzer, acoustic signal at end of programme | Yes |
Service-friendly design | Yes |
Application |
Suitable for laboratories | Yes |
Capacity |
Laboratory flasks per cycle [number] | 128 |
Pipettes per cycle [number] | 98 |
Performance data |
Circulation pump Qmax | 500 l/min |
Maximum final rinse temperature | 93 °C |
Wash cabinet usable capacity | 145 l |
Tested operating hours | 15,000 |
Controls |
Control system | TouchControl |
Programme selection | Touch on metal |
Short-cut buttons | Yes |
Max. delay start | 24 h |
Programmability | programmable |
Programmes [number] | 14 |
Free programme positions [number] | 2 |
A0 value controls | Yes |
Programme recontinuation in event of power outage | Yes |
Time left display | Yes |
Programme sequence indicator | Yes |
Selectable display languages | Yes |
Standard electrical connection |
Electrical connection | AC 230V 50HZ |
Heater rating | 5.5 kW |
Total connected load | 6.3 kW |
Fuse rating | 30-32 A |
Length of mains cable | 1.8 m |
Possible voltage variant 1 |
Electrical connection | 3N AC 400V 50HZ |
Total connected load | 9.3 kW |
Fuse rating | 15-16 A |
Possible voltage variant 2 |
Electrical connection | AC 230V 50HZ |
Total connected load | 3.3 kW |
Fuse rating | 15-16 A |
Water connection/drainage |
Cold water [number] | 1 |
Cold water for steam condenser [number] | 1 |
Hot water [number] | 1 |
ADP – with feed pump for DI water [number] | 1 |
Required flow pressure | 200-1.000 kPa |
Maximum delivery head for drain pump | 100 cm |
Integrated water softener | Yes |
Maximum water hardness (cold water/hot water) | 10,700 mmol/l |
Drain pump [DN] | 22 |
Water protection system | Waterproof system |
Drying Unit |
Integrated drying unit | Yes |
Fan | 0.3 kW |
Heater element | 2.2 kW |
Total connected load | 2.5 kW |
Air throughput | 60 m³/h |
HEPA filter class | H14 |
Filtration efficiency HEPA filter (in accordance with DIN EN 1822) | 99.995 % |
HEPA filter service life | 500 h |
Dimensions and weight |
External dimensions, height | 820 mm |
External dimensions, width | 900 mm |
External dimensions, depth | 600 mm |
Wash cabinet, usable height | 520 mm |
Wash cabinet, usable width | 530 mm |
Wash cabinet, depth of lower basket | 520 mm |
Wash cabinet, depth of upper basket | 474 mm |
Net weight | 98 kg |
Emissions data |
Emissions – sound pressure at workplace | <70 dB(A) re 20 µPa |
Programmes |
Special 93 °C–10' | Yes |
Universal | Yes |
Standard | Yes |
Intensive | Yes |
Inorganic | Yes |
Organic | Yes |
Injector Plus | Yes |
Pipettes | Yes |
Plastics | Yes |
Mini | Yes |
Oil programme | Yes |
Features |
1 dispenser pump for liquid cleaning agent | Yes |
1 dispenser pump for neutralising agent | Yes |
Additonal integrated dispenser pumps (optional) | Yes |
Volumetric dispensing control | Yes |
Steam condenser | Yes |
Spray pressure monitoring | Yes |
Spray arm monitoring | Yes |
Condictivity monitoring | Yes |
Interface for cycle documentation (optional) | Yes |
Multi-component filter system | Yes |
Variable speed heater pump2/3 | Yes |
Load carriers – direct connection | Yes |
DryPlus | Yes |
In-door salt container | Yes |
Customer service optical interface | Yes |
Setting options for chemical agents (3 x 5 l / 2 x 10 l) | Yes |
Wash cabinet seamlessly welded using laser technology | Yes |
Heater elements outside wash cabinet | Yes |
A wide range of accessories (optional) | Yes |
Connection options |
Serial interface RS 232 (optional) | Yes |
WLAN via DataDiary (optional) | Yes |
Ethernet interface (optional) | Yes |
Norms, test certificates and symbols |
VDE (electrical safety) | Yes |
IP safety class according to EN 60529: IP 21 | Yes |
EN 61010-1 | Yes |
EN 61010-2-040 | Yes |
RoHS guideline 2011/65/EU | Yes |
Machinery Directive 2006/42/EC | Yes |